Classification of Customer | 2025 Service Charge | |
---|---|---|
Permit/Connection Fee: | $400.00 | |
System Development Fee/SFE: | $18,100.00 | |
Combined Fees for Base Rate: | $18,500.00 | |
Non-metered Customers/year/SFE: | $956.00 | |
Metered Customer Base Rate: | $956.00 (1 SFE annually); Billed quarterly = $239 | |
Metered Customer (Metered Rate): | $16.96 / 1,000 gallons >14,052 gallons / quarter | |
Metered Data Collection Fee | $12.15 / per connection / month | |
Sewer Jet Service | $250.00/hour with two operators | |
TV Truck Service | $225.00/hour with one operator | |
Sewer Jet and TV Truck Service | $375.00/hour with two operators | |
4-inch Line TV Inspection for District Customers: | $150.00 per hour, minimum two hours per inspection | |
4-inch Line TV Inspection for non-District Customers: | $200.00 per hour, minimum two hours per inspection |
For more information on District rates and fees, see District Rules and Regulations: Appendix A-Schedule of Rates and Fees.
Service charges are billed quarterly. You may pay your bill Online, by setting up Auto Bill Pay, or by check or cash.